Credit market
A developer that delivers more than it owes in a tradable category can sell the surplus to another developer, but only where the benefit actually reaches. Resident dividends and ratepayer rebates must always be paid in cash by the facility that owes them.
For sale
| Serial | Credit | Seller | CIC | Ask per CIC | Total | |
|---|---|---|---|---|---|---|
| MF-MI-2026-CAT2-0003 | Peak-hour energy export | AetherScale Infrastructure Corp | 993.75 | $920 | $914,250 | A credit can only meet an obligation in its own category. |
| MF-MI-2026-CAT5-0004 | Waste heat delivered | AetherScale Infrastructure Corp | 109.25 | $905 | $98,871 |
Prices cannot sensibly rise above $1,150: that is what a missing credit costs in penalties. A price under $1,000 means the seller can deliver that benefit for less than its public value.
Where each kind of credit can be used
| Credit | Can be used | Share of that obligation a buyer may cover |
|---|---|---|
| Resident dividend (cash) | Not tradable | none |
| Ratepayer rebate (cash) | Not tradable | none |
| Peak-hour energy export | Same utility service territory | 100% |
| Water and watershed funding | Same watershed | 100% |
| Water not drawn vs. baseline | Not tradable | none |
| GPU hours for local organizations | Anywhere in the state | 50% |
| Public infrastructure funding | Host county only | 100% |
| Waste heat delivered | Host county only | 100% |
These listings were earned in Washtenaw County, on the Huron Municipal Electric Cooperative system, in the Huron River watershed. Under this offer a facility may meet at most 25% of each quarter's total obligation with bought credits.
What each holder may sell
| Serial | Credit | Holder | CIC | Status | Can it be listed? | |
|---|---|---|---|---|---|---|
| MF-MI-2026-CAT1-0001 | Resident dividend (cash) | AetherScale Infrastructure Corp | 1,500.00 | retired | Retired credits cannot be sold. | |
| MF-MI-2026-CAT2-0002 | Ratepayer rebate (cash) | AetherScale Infrastructure Corp | 1,250.00 | retired | Retired credits cannot be sold. | |
| MF-MI-2026-CAT2-0003 | Peak-hour energy export | AetherScale Infrastructure Corp | 993.75 | listed for sale | Yes | |
| MF-MI-2026-CAT5-0004 | Waste heat delivered | AetherScale Infrastructure Corp | 109.25 | listed for sale | Yes | |
| MF-MI-2026-CAT3-0005 | Water not drawn vs. baseline | AetherScale Infrastructure Corp | 532.24 | minted | Credits for water that was never drawn are not tradable under this methodology. |
Credit for water that was simply never drawn cannot be sold. Otherwise a facility would be selling water it never used.